Monthly Revenue | Investors Financials

Investors Financials

Investors Financials

Monthly Revenue

(Thousand NT)
Month Current Month Revenue Same Period Last Year Increase/Decrease Amount Increase/Decrease Percentage Current Year Cumulation Last Year Cumulation Increase/Decrease Amount Increase/Decrease Percentage
JAN 290,646 313,829 -23,183 -7.39% 290,646 313,829 -23,183 -7.39%
FEB 299,863 255,973 43,890 17.15% 590,509 569,802 20,707 3.63%
MAR 345,754 274,024 71,730 26.18% 936,263 843,826 92,437 10.95%
APR 430,364 290,159 140,205 48.32% 1,366,627 1,133,985 232,642 20.52%
MAY 406,910 291,303 115,607 39.69% 1,773,537 1,425,289 348,248 24.43%
JUN 303,947 286,538 17,409 6.08% 2,077,484 1,711,827 365,657 21.36%
JUL 364,423 284,706 79,717 28.00% 2,441,907 1,996,533 445,374 22.31%
AUG 318,562 243,205 75,357 30.98% 2,760,469 2,239,738 520,731 23.25%
SEP 284,888 295,649 -10,761 -3.64% 3,045,357 2,535,387 509,970 20.11%
OCT 278,135 287,452 -9,317 -3.24% 3,323,492 2,822,839 500,653 17.74%
PAGE TOP