Monthly Revenue | Investors Financials

Investors Financials

Investors Financials

Monthly Revenue

(Thousand NT)
Month Current Month Revenue Same Period Last Year Increase/Decrease Amount Increase/Decrease Percentage Current Year Cumulation Last Year Cumulation Increase/Decrease Amount Increase/Decrease Percentage
JAN 392,889 310,922 81,967 26.36% 392,889 310,922 81,967 26.36%
FEB 285,258 307,499 -22,241 -7.23% 678,147 618,421 59,726 9.66%
MAR 384,962 375,625 9,337 2.49% 1,063,109 994,046 69,063 6.95%
APR 331,219 330,620 599 0.18% 1,394,328 1,324,666 69,662 5.26%
MAY 348,979 333,285 15,694 4.71% 1,743,307 1,657,951 85,356 5.15%
JUN 390,228 291,843 98,385 33.71% 2,133,535 1,949,794 183,741 9.42%
JUL 374,346 404,983 -30,637 -7.57% 2,507,881 2,354,777 153,104 6.50%
PAGE TOP