Monthly Revenue | Investors Financials

Investors Financials

Investors Financials

Monthly Revenue

(Thousand NT)
Month Current Month Revenue Same Period Last Year Increase/Decrease Amount Increase/Decrease Percentage Current Year Cumulation Last Year Cumulation Increase/Decrease Amount Increase/Decrease Percentage
JAN 305,098 291,161 13,937 4.79% 305,098 291,161 13,937 4.79%
FEB 301,898 300,214 1,684 0.56% 606,996 591,375 15,621 2.64%
MAR 369,628 345,753 23,875 6.91% 976,624 937,128 39,496 4.21%
APR 335,257 430,148 -94,891 -22.06% 1,311,881 1,367,276 -55,395 -4.05%
MAY 335,610 406,887 -71,277 -17.52% 1,647,491 1,774,163 -126,672 -7.14%
JUN 291,843 303,947 -12,104 -3.98% 1,939,334 2,078,110 -138,776 -6.68%
PAGE TOP