Shareholders' Meeting
Major Shareholders
April 21, 2024 (Unit: shares; %)
Name | Shares | Shareholding % |
---|---|---|
IN & OUT Bio Beauty Corp. | 8,475,617 | 6.60% |
Li-Chi Investment Ltd. | 6,328,937 | 4.93% |
Li Yang Investment Co., Ltd. | 5,820,705 | 4.53% |
Ping-Lung Wang | 4,796,175 | 3.73% |
Li-Wei Investment Ltd. | 2,486,190 | 1.94% |
Hung-Cheng Investment Co., Ltd | 2,250,200 | 1.75% |
Li-Fa Investment Ltd. | 1,906,775 | 1.48% |
CTBC Bank received from the YoungTek Electronics Co., Ltd. Employee Stock Ownership Association | 1,213,413 | 0.94% |
HSBC Taiwan Custodian Morgan Stanley International Limited Special Account | 1,029,323 | 0.80% |
Citibank Custodian DFA Emerging Markets Core Equity Investment Account | 839,568 | 0.65% |
(Note 1): For these top ten shareholders who are related parties or spouses; 2: If the shareholders are relatives, their names and relationships.
(Note 2): The shareholders are 2nd kinship to the Company’s directors.。